Almanac
Sun
Start civil twilight: | 07:53 |
Sunrise | 08:32 |
Transit: | 12:37 |
Sunset: | 16:41 |
End civil twilight: | 17:20 |
Azimuth: | 161.7° |
Altitude: | 15.0° |
Right ascension: | 275.6° |
Declination: | -23.3° |
Equinox: | 20-Mar-2025 10:01 |
Solstice: | 21-Jun-2025 04:42 |
Moon
Rise: | 04:07 |
Transit: | 08:48 |
Set: | 13:18 |
Azimuth: | 215.7° |
Altitude: | 13.2° |
Right ascension: | 219.2° |
Declination: | -19.7° |
New moon: | 30-Dec-2024 23:26 |
Full moon: | 13-Jan-2025 23:26 |
Phase: | Waning crescent (19% full) |