Almanac
Sun
| Start civil twilight: | 04:42 |
| Sunrise | 05:27 |
| Transit: | 13:37 |
| Sunset: | 21:47 |
| End civil twilight: | 22:32 |
| Azimuth: | 38.3° |
| Altitude: | -7.9° |
| Right ascension: | 85.8° |
| Declination: | 23.4° |
| Solstice: | 21-Jun-2025 04:42 |
| Equinox: | 22-Sep-2025 20:19 |
Moon
| Rise: | 01:14 |
| Transit: | 06:25 |
| Set: | 11:50 |
| Azimuth: | 148.4° |
| Altitude: | 23.0° |
| Right ascension: | 337.3° |
| Declination: | -12.1° |
| New moon: | 25-Jun-2025 12:31 |
| Full moon: | 10-Jul-2025 22:36 |
| Phase: | Last quarter (69% full) |
