Almanac
Sun
Start civil twilight: | 07:46 |
Sunrise | 08:22 |
Transit: | 12:47 |
Sunset: | 17:12 |
End civil twilight: | 17:48 |
Azimuth: | 220.8° |
Altitude: | 10.6° |
Right ascension: | 303.0° |
Declination: | -20.0° |
Equinox: | 20-Mar-2025 10:01 |
Solstice: | 21-Jun-2025 04:42 |
Moon
Rise: | 00:41 |
Transit: | 05:20 |
Set: | 10:55 |
Azimuth: | 319.5° |
Altitude: | -42.6° |
Right ascension: | 195.1° |
Declination: | -8.9° |
New moon: | 29-Jan-2025 13:35 |
Full moon: | 12-Feb-2025 14:53 |
Phase: | Last quarter (62% full) |