Almanac
Sun
Start civil twilight: | 06:43 |
Sunrise | 07:16 |
Transit: | 12:48 |
Sunset: | 18:21 |
End civil twilight: | 18:53 |
Azimuth: | 268.7° |
Altitude: | -7.9° |
Right ascension: | 343.8° |
Declination: | -6.9° |
Equinox: | 20-Mar-2025 10:01 |
Solstice: | 21-Jun-2025 04:42 |
Moon
Rise: | 08:10 |
Transit: | 14:54 |
Set: | 21:59 |
Azimuth: | 252.9° |
Altitude: | 25.4° |
Right ascension: | 17.0° |
Declination: | 8.9° |
Full moon: | 14-Mar-2025 07:54 |
New moon: | 29-Mar-2025 11:57 |
Phase: | Waxing crescent (10% full) |