Almanac
Sun
Start civil twilight: | 07:45 |
Sunrise | 08:24 |
Transit: | 12:30 |
Sunset: | 16:36 |
End civil twilight: | 17:14 |
Azimuth: | 157.5° |
Altitude: | 14.2° |
Right ascension: | 260.1° |
Declination: | -23.1° |
Solstice: | 21-Dec-2024 10:20 |
Equinox: | 20-Mar-2025 10:01 |
Moon
Rise: | 14:12 |
Transit: | 22:04 |
Set: | 04:48 |
Azimuth: | 19.0° |
Altitude: | -21.2° |
Right ascension: | 37.7° |
Declination: | 17.1° |
Full moon: | 15-Dec-2024 10:01 |
New moon: | 30-Dec-2024 23:26 |
Phase: | Waxing gibbous (88% full) |